| Issue | Title | |
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Phosphodiesterase 10A inhibition modulates the sensitivity of the mesolimbic dopaminergic system to D -amphetamine: involvement of the D1-regulated feedback control of midbrain dopamine neurons. | Abstract |
| Florence Sotty, Liliana Montezinho, Björn Steiniger-Brach, Jacob Nielsen | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Pimavanserin - a potential first line therapy for Parkinson's disease psychosis | Abstract |
| Uli Hacksell, Krista McFarland, Hilde Williams, Doug Bonhaus, Roger Mills | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Protein kinase C inhibitor tamoxifen new concept in the treatment of mania | Abstract |
| Aysegul Yildiz | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Reboxetine enhances the antipsychotic-like effect of olanzapine and facilitates cortical dopaminergic and NMDA receptor-mediated transmission in analogy with clozapine. | Abstract |
| Carl Björkholm, Anna Malmerfelt, Monica M Marcus, Kent Jardemark, Torgny H Svensson | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Regulation of BDNF after treatment with electroconvulsive seizures in the Flinders rats | Abstract |
| Pia Høgh Plougmann, Gregers Wegener, Betina Elfving | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Regulation of BDNF and VEGF in the Flinders rats | Abstract |
| Betina Elfving, Pia Plougmann, Gregers Wegener | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Requirement of central ghrelin signaling for alcohol reward. | Abstract |
| Elisabet Jerlhag | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Research methods in schizophrenia | Abstract |
| William Honer | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Risk alleles of the serotonin transporter polymorphism predict small hippocampal volumes in major depression | Abstract |
| Jane A. Foster, Kaan Yucel, Edith Kolozsi, Robyn N MacKenzie, Glenda MacQueen | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | SCNP Contributions: rating scales. | Abstract |
| Per Bech | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Seasonal Affective Disorder: An update | Abstract |
| Andres Magnusson | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Second-by-second measurement of nicotine-evoked glutamate release in the prefrontal cortex : Relevance to schizophrenia | Abstract |
| Asa K Konradsson-Geuken | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Serotonin transporter oligomerization documented in RN46A cells and neurons by sensitized acceptor emission FRET and fluorescence lifetime imaging microscopy | Abstract |
| Anja Winther Fjorback | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Serotoninergic modulation of exogenous L-DOPA-derived dopamine release in rats with unilateral 6-OHDA lesions revealed with microPET imaging | Abstract |
| Adjmal Nahimi, Mette Høltzermann, Mette Simonsen, Steen Jacobsen, Arne Møller, Gregers Wegener, Albert Gjedde, Doris Doudet | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Similar immune profile in bipolar disorder and schizophrenia:selective increase in soluble tumor necrosis factor receptor 1 and von Willebrand factor | Abstract |
| Sigrun Hope | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Stress-Induced Dopamine Release in mPFC: An 18F-Fallypride / PET Study in Healthy Volunteers | Abstract |
| Atsuko Nagano, Alain Dagher, Linda Booij, Krzysztof Welfeld, Paul Gravel, Kevin Casey, Marco Leyton, Jens Pruessner, Chawki Benkelfat | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Structural MRI and cognitive brain measures in methamphetamine dependence | Abstract |
| Malcolm S. Reid, Jay Nierenberg | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | The molecular signature of anxiety-like behaviour in mice exposed to a postnatal immune challenge | Abstract |
| Michelle Sidor | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | The Neuropeptide Y System: a Role in Alcohol Withdrawal Kindling | Abstract |
| Janne Damm Olling, Jakob Ulrichsen, Mette Correll, David PD Woldbye | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | The possible role of group II metabotropic glutamate receptors for the treatment of schizophrenia | Abstract |
| Avraham Weizman, Amir Krivoy, Tsvi Fischel | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | The role of melatonin in autism spectrum disorders | Abstract |
| Jonas Melke | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Tricyclic antidepressant binding to the human serotonin transporter (hSERT) | Abstract |
| Steffen Sinning | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Vasopressin and pair bonding: from voles to man | Abstract |
| Lars Westberg | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Whole genome association study of quantitative psychosis proneness scales in the general population | Abstract |
| Jesper Ekelund, Dirk Lichtermann, Jouko Miettunen, Juha Veijola, Marjo-Riitta Järvelin, Nelson Freimer, Leena Peltonen | ||
| Vol 2, No 1 (2009): Abstracts from SCNP 50th annual meeting | Why is neuronal plasticity interesting for psychiatrists? | Abstract |
| Eero Castren | ||
| 51 - 75 of 75 Items | << < 1 2 3 | |
ISSN 1903-7236